MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020
NAME: Wetterstation Johanngeorgenstadt CITY: Johanngeorgenstadt STATE: Germany
ELEV: 866 LAT: 50:26:80 LONG: -12:42:80
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 01.3 08.1 12:54 -03.3 08:31 17.0 00.0 00.0 02.9 25.9 01:25 NW
02 02.9 06.9 10:52 -01.8 23:58 15.4 00.0 00.0 05.5 40.7 13:19 SSW
03 00.9 03.6 00:00 -01.9 01:05 17.4 00.0 00.2 10.6 48.1 19:47 SW
04 -00.2 03.6 01:14 -02.0 00:00 18.5 00.0 13.8 09.7 46.3 14:31 WNW
05 -02.5 -00.8 00:00 -04.0 17:52 20.8 00.0 01.0 04.6 29.6 03:09 NW
06 -01.1 -00.1 12:38 -02.6 19:40 19.4 00.0 00.0 04.0 24.1 18:36 SW
07 -00.3 00.8 16:08 -01.8 00:21 18.6 00.0 00.2 05.0 37.0 04:42 WSW
08 01.7 04.2 21:34 -00.9 02:56 16.6 00.0 01.4 10.1 42.5 07:52 SW
09 03.5 04.6 22:36 03.0 08:39 14.8 00.0 01.6 05.9 33.3 13:36 SW
10 03.7 04.7 04:09 01.1 00:00 14.6 00.0 02.2 10.7 40.7 15:11 WSW
11 -00.8 01.1 00:04 -02.2 23:16 19.1 00.0 00.4 07.3 37.0 18:42 WSW
12 -00.9 01.6 11:51 -02.1 05:23 19.2 00.0 00.0 10.0 40.7 17:39 SW
13 00.0 00.3 20:37 -00.3 10:38 18.3 00.0 00.0 06.6 31.4 23:55 SW
14 00.8 02.8 00:00 -01.3 05:10 17.5 00.0 00.0 13.1 48.1 23:40 SSW
15 04.1 07.8 13:43 01.0 19:57 14.2 00.0 00.0 11.9 44.4 11:35 SSW
16 04.8 08.8 13:13 01.9 00:07 13.5 00.0 00.0 03.3 24.1 03:13 SSW
17 01.7 03.7 03:36 -00.2 14:14 16.6 00.0 00.0 10.0 42.5 09:29 SSW
18 01.1 02.9 02:55 -00.5 00:00 17.2 00.0 00.0 03.7 29.6 14:53 WSW
19 -01.2 -00.5 00:14 -01.8 00:00 19.5 00.0 02.0 04.4 22.2 15:54 N
20 -02.1 -00.1 13:10 -04.7 00:00 20.4 00.0 00.6 01.9 16.6 03:51 N
21 -01.4 05.7 12:34 -04.9 03:43 19.7 00.0 00.0 01.8 09.3 21:49 WSW
22 -00.7 02.9 11:32 -03.7 07:26 19.0 00.0 00.0 04.9 29.6 10:23 N
23 -02.4 -01.0 12:02 -04.3 23:55 20.7 00.0 00.0 03.7 16.6 11:34 S
24 -00.9 03.4 13:59 -04.2 01:50 19.2 00.0 00.0 03.2 16.6 09:29 SW
25 02.3 08.4 13:06 -01.0 06:03 16.0 00.0 00.0 01.2 14.8 01:07 W
26 02.3 05.7 14:59 -00.3 05:40 16.0 00.0 00.0 01.3 16.6 21:09 SW
27 01.4 02.4 10:10 00.3 03:06 16.9 00.0 00.0 08.3 44.4 22:30 SSW
28 00.4 02.2 10:34 -02.2 23:52 17.9 00.0 08.8 13.9 50.0 12:59 SW
29 -01.5 -00.3 11:26 -02.8 03:28 19.8 00.0 00.2 10.6 46.3 11:38 WSW
30 00.5 02.1 00:00 -01.8 00:46 17.8 00.0 00.0 11.9 44.4 11:35 SW
31 06.6 08.8 13:33 02.1 00:02 11.7 00.0 02.8 13.4 57.4 03:18 WSW
--------------------------------------------------------------------------------------------------------
00.8 (0.9) 08.8 day 31 -04.9 day 21 543.4 000.0 035.2 07.0 57.4 day 31 SW
Max <= 0: 6
Min <= 30: 31
Max Rain: 13.8 ON 4-01-20
Days of Rain: 13 (> .2mm) 4 (> 2mm) 0 (> 20mm)