MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: Wetterstation Johanngeorgenstadt   CITY: Johanngeorgenstadt STATE: Germany
ELEV: 866 LAT: 50:26:80 LONG: -12:42:80

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.2    09.3   13:52    04.8   23:26     11.1     00.0    10.2   14.1     51.8    04:33      SW
02    04.4    07.7   18:57    01.5   07:44     13.9     00.0    08.2   11.4     51.8    21:39     WSW
03    04.5    05.7   00:21    03.1   00:00     13.8     00.0    05.0   09.4     46.3    19:17     WSW
04   -00.6    03.1   00:09   -01.6   22:03     18.9     00.0    25.0   07.6     42.5    22:03      NW
05   -02.9   -00.9   00:39   -05.0   19:46     21.2     00.0    09.4   09.8     50.0    00:23     NNW
06   -02.4   -00.7   13:23   -05.6   02:25     20.7     00.0    00.4   04.3     29.6    08:37      NW
07   -00.7    01.1   13:51   -01.9   03:22     19.0     00.0    00.0   01.3     18.5    00:06      N 
08   -00.4    02.7   13:04   -02.4   08:06     18.7     00.0    00.0   02.6     24.1    11:30     SSW
09    02.4    04.9   22:16   -00.6   08:13     15.9     00.0    00.0   14.9     66.6    23:18     SSW
10    02.6    06.6   05:30    00.4   18:27     15.7     00.0    17.0   21.7     81.4    16:39      SW
11   -00.7    01.3   01:23   -02.5   23:14     19.0     00.0    03.8   19.7     83.3    13:59     WSW
12   -01.4    00.1   15:39   -02.5   02:12     19.7     00.0    00.0   17.6     61.0    13:08     WSW
13   -01.1    00.7   13:33   -03.2   05:55     19.4     00.0    02.4   14.3     53.6    15:48     SSW
14    01.0    02.3   12:51    00.3   01:03     17.3     00.0    01.4   06.8     38.9    11:46     WSW
15    01.6    03.9   15:33   -00.4   05:25     16.7     00.0    00.0   11.9     59.2    22:48     SSW
16    05.9    09.2   19:23    02.5   05:30     12.4     00.0    00.0   23.7     62.9    21:50     SSW
17    05.2    10.5   02:54    01.8   23:49     13.1     00.0    03.4   17.5     66.6    03:37      SW
18    01.3    02.3   12:53    00.6   23:10     17.0     00.0    04.4   17.1     66.6    04:52     WSW
19    00.1    01.1   11:44   -01.7   00:00     18.2     00.0    04.4   15.0     55.5    14:18     WSW
20   -00.1    02.0   23:53   -02.8   04:01     18.4     00.0    00.2   11.5     50.0    22:29      SW
21   -00.0    02.2   01:01   -01.6   08:45     18.3     00.0    08.4   13.1     55.5    00:53     WSW
22    02.8    06.6   16:22   -00.8   08:07     15.5     00.0    00.0   18.4     51.8    17:00      SW
23    05.1    07.3   20:00    01.3   00:00     13.2     00.0    14.6   23.2     90.7    17:19     WSW
24    01.0    05.3   00:00   -01.3   07:32     17.3     00.0    01.0   15.2     62.9    23:31     WSW
25    03.8    05.3   00:48    01.1   22:05     14.5     00.0    07.0   17.5     62.9    13:34     WSW
26   -00.7    01.4   00:51   -02.0   00:00     19.0     00.0    06.2   17.8     64.8    09:08     WSW
27   -01.7    00.1   10:20   -03.2   07:14     20.0     00.0    04.4   11.9     44.4    01:20      SW
28   -02.0    00.3   13:26   -03.0   19:36     20.3     00.0    07.8   11.1     53.6    20:45     WSW
29    01.0    03.9   21:21   -02.4   02:36     17.3     00.0    09.4   14.1     61.0    20:40     SSW
--------------------------------------------------------------------------------------------------------
01.2 (1.3)   10.5  day 17    -05.6  day 06   495.2    000.0   154.2   13.6     90.7   day 23     WSW
Max <=   0: 2
Min <=   30: 29
Min <=  -5: 2
Max Rain: 25.0 ON 4-02-20
Days of Rain: 22 (> .2mm) 18 (> 2mm) 1 (> 20mm)