MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Wetterstation Johanngeorgenstadt   CITY: Johanngeorgenstadt STATE: Germany
ELEV: 866 LAT: 50:26:80 LONG: -12:42:80

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.4    05.5   00:08   -00.4   00:00     14.9     00.0    10.2   05.4     29.6    08:01     WNW
02    00.4    02.9   00:00   -01.2   03:55     17.9     00.0    00.8   03.5     29.6    23:34      W 
03    04.1    05.2   15:48    02.9   00:05     14.2     00.0    00.2   13.8     55.5    11:12      SW
04    04.6    08.9   10:48   -00.2   22:23     13.7     00.0    03.0   14.6     59.2    12:57      SW
05    00.7    02.4   12:00   -00.1   00:00     17.6     00.0    03.8   12.2     50.0    10:36     WSW
06    02.7    07.3   15:54   -01.3   03:44     15.6     00.0    00.0   07.9     40.7    16:03      S 
07    05.0    09.2   10:49    02.5   21:32     13.3     00.0    01.2   10.3     51.8    11:24      SW
08    02.4    03.9   12:58    00.9   22:20     15.9     00.0    00.6   15.0     59.2    06:03      SW
09    02.3    04.8   12:29    00.2   04:14     16.0     00.0    10.6   16.5     66.6    19:36     WSW
10    02.8    06.3   14:15   -00.7   00:00     15.5     00.0    10.4   15.2     87.0    19:31     WSW
11   -01.2    00.7   11:26   -02.1   04:52     19.5     00.0    15.2   11.8     59.2    01:22      W 
12   -00.0    02.3   14:06   -02.0   05:30     18.3     00.0    02.8   10.8     46.3    21:37      SW
13    01.2    03.6   13:28   -00.6   07:24     17.1     00.0    03.4   13.9     55.5    14:35      SW
14    00.7    01.7   12:04   -00.1   18:05     17.6     00.0    09.4   13.4     55.5    19:07     WSW
15    02.7    06.1   20:54    00.8   06:28     15.6     00.0    18.2   11.5     53.6    22:55     WSW
16    03.1    05.3   14:52    00.8   07:20     15.2     00.0    05.0   12.7     55.5    21:49     WSW
17    05.1    10.5   12:58    00.7   00:00     13.2     00.0    02.0   14.2     53.6    15:52      SW
18   -00.1    03.0   15:59   -01.8   06:02     18.4     00.0    03.0   08.7     37.0    15:25     WSW
19   -00.1    02.7   12:49   -01.9   06:38     18.4     00.0    00.0   02.7     22.2    07:53     WNW
20    02.2    07.4   15:13   -02.5   06:27     16.1     00.0    00.0   01.8     18.5    09:18     WNW
21    06.1    12.7   15:06    00.1   00:19     12.2     00.0    00.0   00.9     11.1    16:09      NW
22    09.2    14.4   12:56    04.7   02:56     09.1     00.0    00.0   03.1     22.2    13:41      S 
23    04.5    15.7   13:10   -05.8   23:45     13.8     00.0    00.0   04.9     25.9    15:47     ESE
24   -02.1    03.5   13:24   -06.9   02:48     20.4     00.0    00.0   08.3     33.3    12:23     ESE
25   -01.4    03.3   13:33   -05.7   06:22     19.7     00.0    00.0   15.5     42.5    11:24     ESE
26   -00.2    03.3   11:56   -04.8   06:29     18.5     00.0    00.0   17.8     61.0    09:21      SE
27    07.2    12.5   13:46    02.9   00:10     11.1     00.0    00.0   12.8     53.6    14:41      SE
28    06.0    11.2   13:30    01.7   00:00     12.3     00.0    00.0   08.0     31.4    21:19      N 
29   -00.8    01.8   00:05   -04.4   00:00     19.1     00.0    01.2   15.3     50.0    23:33      N 
30   -03.5    00.7   16:56   -08.9   07:04     21.8     00.0    01.6   07.7     40.7    02:13      N 
31   -03.3   -01.2   11:17   -06.4   23:20     21.6     00.0    02.6   06.3     31.4    12:20     NNE
--------------------------------------------------------------------------------------------------------
02.0 (2.2)   15.7  day 23    -08.9  day 30   504.0    000.0   094.2   10.2     87.0   day 10      SW
Max <=   0: 1
Min <=   30: 31
Min <=  -5: 5
Max Rain: 18.2 ON 15-03-20
Days of Rain: 20 (> .2mm) 13 (> 2mm) 0 (> 20mm)