MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020
NAME: Wetterstation Johanngeorgenstadt CITY: Johanngeorgenstadt STATE: Germany
ELEV: 866 LAT: 50:26:80 LONG: -12:42:80
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 -01.2 06.2 15:54 -07.5 00:03 19.5 00.0 00.0 03.4 25.9 15:57 NNW
02 02.9 09.4 16:51 -02.8 06:55 15.4 00.0 00.0 03.0 27.8 17:54 WSW
03 01.9 05.1 14:33 -00.7 04:01 16.4 00.0 00.2 03.7 27.8 09:38 W
04 03.7 08.8 16:51 -00.4 07:19 14.6 00.0 00.0 02.6 24.1 13:45 N
05 06.2 11.4 16:00 01.3 00:03 12.1 00.0 00.0 15.1 51.8 11:55 SSE
06 10.3 16.2 16:26 05.0 06:32 08.0 00.0 00.0 11.7 53.6 00:09 S
07 12.1 17.8 14:59 07.1 05:26 06.2 00.0 00.0 03.9 25.9 16:39 NNE
08 11.5 17.7 15:58 05.2 06:43 06.8 00.0 00.0 04.9 29.6 13:40 SSE
09 11.6 17.3 14:53 07.3 06:03 06.7 00.0 00.0 06.1 31.4 11:49 NNW
10 09.4 15.2 14:47 04.9 06:23 08.9 00.0 00.0 04.0 29.6 13:03 NNW
11 07.8 14.3 16:21 01.7 06:31 10.5 00.0 00.0 04.2 22.2 17:03 N
12 12.2 19.1 15:35 04.9 06:03 06.1 00.0 00.0 05.1 25.9 10:04 SW
13 05.0 12.2 01:07 -00.6 00:00 13.3 00.0 03.6 10.8 42.5 01:34 NNW
14 -00.6 03.4 15:09 -03.4 06:33 18.9 00.0 01.6 08.8 38.9 03:39 NNW
15 05.0 12.8 16:54 -01.8 02:13 13.3 00.0 00.0 04.4 29.6 10:43 W
16 11.9 19.4 15:52 04.1 03:27 06.4 00.0 00.0 03.9 31.4 15:18 WSW
17 11.8 18.2 13:58 06.5 06:39 06.5 00.0 00.0 03.8 24.1 16:19 N
18 12.1 19.0 15:57 06.0 05:31 06.2 00.0 01.4 02.8 24.1 16:35 NNW
19 07.5 11.7 15:50 03.7 23:51 10.8 00.0 08.6 06.5 29.6 05:57 NNE
20 06.2 11.7 15:41 01.4 06:34 12.1 00.0 00.0 17.3 44.4 09:29 ESE
21 07.7 12.6 14:32 02.4 05:52 10.6 00.0 00.0 18.7 50.0 16:15 ESE
22 08.7 13.5 15:08 04.2 06:09 09.6 00.0 00.0 15.7 48.1 01:05 ESE
23 09.8 15.6 15:34 03.3 06:20 08.5 00.0 00.0 07.3 33.3 11:46 SE
24 11.8 17.1 15:16 06.2 04:26 06.5 00.0 00.0 04.5 33.3 12:30 W
25 04.4 08.3 00:04 01.1 06:24 13.9 00.0 00.0 06.8 38.9 05:38 NNW
26 07.5 13.3 17:30 01.1 01:06 10.8 00.0 00.0 02.0 20.4 13:11 N
27 11.5 17.0 14:03 04.2 04:36 06.8 00.0 00.0 05.4 33.3 14:57 SW
28 13.4 18.8 13:00 08.5 06:14 04.9 00.0 00.0 08.0 37.0 16:15 SW
29 09.9 13.4 13:42 07.4 00:00 08.4 00.0 01.6 08.6 44.4 13:43 WSW
30 08.8 12.2 16:50 05.6 04:11 09.5 00.0 00.2 13.4 44.4 13:43 SSW
--------------------------------------------------------------------------------------------------------
08.0 (8.2) 19.4 day 16 -07.5 day 01 308.1 000.0 017.2 07.2 53.7 day 21 SSE
Min <= 30: 30
Min <= -5: 1
Max Rain: 8.6 ON 19-04-20
Days of Rain: 7 (> .2mm) 2 (> 2mm) 0 (> 20mm)