MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020
NAME: Wetterstation Johanngeorgenstadt CITY: Johanngeorgenstadt STATE: Germany
ELEV: 866 LAT: 50:26:80 LONG: -12:42:80
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 07.0 11.0 11:40 04.0 22:33 11.3 00.0 04.0 14.6 53.6 06:23 SW
02 05.3 09.9 15:18 02.6 17:07 13.0 00.0 03.4 12.6 55.5 11:25 WSW
03 06.2 10.1 16:13 03.2 04:15 12.1 00.0 01.4 06.7 31.4 12:50 W
04 07.2 13.9 12:49 03.3 23:26 11.1 00.0 03.8 07.3 33.3 21:27 NW
05 03.3 07.6 14:09 00.9 23:48 15.0 00.0 00.0 09.0 31.4 19:24 N
06 04.4 08.5 17:24 -00.4 06:17 13.9 00.0 00.0 07.4 33.3 13:42 NNW
07 09.0 15.8 16:09 02.6 06:15 09.3 00.0 00.0 07.6 31.4 13:44 NNW
08 13.4 20.1 15:13 07.0 00:42 04.9 00.0 00.0 04.8 37.0 14:08 NW
09 14.2 20.2 13:33 07.3 04:22 04.1 00.0 00.2 02.8 22.2 18:13 E
10 14.2 18.2 14:30 10.9 05:54 04.1 00.0 00.4 05.7 31.4 15:55 SSW
11 04.9 13.2 00:20 -01.3 23:38 13.4 00.0 21.6 14.7 50.0 21:49 N
12 01.6 06.1 17:54 -03.4 05:59 16.7 00.0 02.8 04.8 33.3 00:06 NW
13 05.5 11.0 14:13 -00.3 05:22 12.8 00.0 00.0 03.5 24.1 18:40 SE
14 05.8 09.2 12:05 02.8 06:39 12.5 00.0 00.0 05.7 25.9 16:09 NNE
15 05.8 10.2 17:47 01.1 05:48 12.5 00.0 00.0 04.4 29.6 10:07 N
16 08.0 15.4 16:42 00.4 05:08 10.3 00.0 00.0 03.6 33.3 15:32 NNW
17 09.8 14.7 17:34 05.1 02:26 08.5 00.0 00.0 04.5 29.6 13:43 NW
18 12.6 19.4 15:40 05.2 05:50 05.7 00.0 00.0 03.6 29.6 16:24 WNW
19 14.0 19.4 14:11 08.7 05:04 04.3 00.0 00.0 06.6 33.3 18:24 NNW
20 10.7 13.8 12:36 07.8 00:00 07.6 00.0 00.2 05.4 27.8 12:05 N
21 11.8 17.3 15:03 05.9 04:34 06.5 00.0 00.2 04.5 31.4 14:50 N
22 12.9 19.4 13:09 07.6 05:24 05.4 00.0 11.0 04.7 29.6 15:49 SW
23 10.1 12.9 05:37 05.8 00:00 08.2 00.0 10.2 06.7 42.5 21:25 W
24 08.4 12.2 15:29 05.5 01:06 09.9 00.0 04.6 11.5 48.1 14:16 W
25 07.0 08.6 11:14 06.4 05:54 11.3 00.0 06.6 13.9 44.4 04:48 NNW
26 08.2 13.2 16:20 06.1 07:25 10.1 00.0 01.2 08.3 31.4 18:12 N
27 11.2 17.1 15:38 05.2 04:58 07.1 00.0 00.2 04.4 27.8 16:29 N
28 09.6 12.2 14:59 07.5 08:21 08.7 00.0 03.8 11.0 48.1 13:40 N
29 09.6 14.5 16:37 05.3 05:30 08.7 00.0 00.0 06.7 40.7 16:13 NE
30 08.8 12.6 14:51 05.9 07:54 09.5 00.0 00.0 07.4 42.5 10:50 NNE
31 08.0 12.2 18:10 04.4 05:14 10.3 00.0 00.0 07.7 31.4 18:22 N
--------------------------------------------------------------------------------------------------------
08.7 (8.9) 20.2 day 09 -03.4 day 12 298.8 000.0 075.6 07.2 55.5 day 01 NNW
Min <= 30: 31
Max Rain: 21.6 ON 11-05-20
Days of Rain: 17 (> .2mm) 10 (> 2mm) 1 (> 20mm)