MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

NAME: Wetterstation Johanngeorgenstadt   CITY: Johanngeorgenstadt STATE: Germany
ELEV: 866 LAT: 50:26:80 LONG: -12:42:80

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.0    18.4   16:53    06.8   05:35     05.3     00.0    00.0   05.5     29.6    15:18     NNE
02    14.4    20.0   16:30    07.9   05:11     03.9     00.0    00.0   04.6     25.9    15:48     NNE
03    15.9    21.9   15:40    10.9   23:52     02.4     00.0    00.2   03.9     27.8    10:48      NW
04    12.4    15.6   09:18    10.1   02:28     05.9     00.0    07.0   06.2     40.7    15:13     SSW
05    09.5    13.2   13:34    06.7   00:00     08.8     00.0    05.2   11.9     51.8    22:28      SW
06    08.0    12.2   16:54    05.6   04:50     10.3     00.0    00.4   10.3     46.3    00:47     SSW
07    08.7    10.8   11:14    07.3   00:00     09.6     00.0    09.2   03.6     20.4    18:43      SW
08    09.9    13.8   10:02    04.8   05:52     08.4     00.0    00.2   02.7     22.2    10:03     NNE
09    10.9    14.2   12:04    09.3   04:23     07.4     00.0    06.2   05.0     27.8    11:37     NNE
10    10.0    11.8   13:10    09.1   05:05     08.3     00.0    09.4   07.7     29.6    18:30      N 
11    12.1    16.0   17:30    09.7   02:32     06.2     00.0    05.2   03.8     22.2    02:59     NNE
12    16.9    22.3   15:05    09.6   05:07     01.4     00.0    00.2   07.9     37.0    11:57      SE
13    20.0    25.7   15:27    15.0   05:37     00.0     01.7    00.0   08.7     37.0    14:23      SE
14    16.1    18.4   00:06    14.0   00:00     02.2     00.0    04.6   03.9     22.2    13:49     NNE
15    16.4    21.4   16:31    12.4   04:59     01.9     00.0    00.2   04.0     25.9    16:38     NNE
16    16.4    21.5   14:45    12.3   06:35     01.9     00.0    00.0   03.7     25.9    14:44      N 
17    16.6    20.1   16:07    12.0   03:11     01.7     00.0    00.0   03.8     25.9    16:20     ENE
18    13.2    15.8   00:04    11.5   00:00     05.1     00.0    30.4   05.0     29.6    15:20      W 
19    13.4    19.3   14:55    10.2   02:49     04.9     00.0    07.6   06.4     29.6    15:14      NW
20    11.9    13.7   17:32    10.4   09:03     06.4     00.0    20.6   07.6     31.4    08:19      NW
21    14.3    18.9   16:47    10.9   07:42     04.0     00.0    00.0   10.2     37.0    11:09     NNW
22    16.3    20.6   13:10    12.1   04:53     02.0     00.0    00.0   07.3     31.4    16:39      N 
23    15.2    20.3   15:20    09.0   04:56     03.1     00.0    00.0   05.1     40.7    16:38      N 
24    14.3    20.1   14:41    08.9   04:13     04.0     00.0    00.0   05.1     27.8    17:10     NNE
25    15.2    19.3   15:37    12.3   05:04     03.1     00.0    04.6   09.4     37.0    14:56     ESE
26    16.8    21.8   17:17    12.1   04:37     01.5     00.0    00.0   05.4     33.3    11:36      SE
27    19.3    26.0   16:25    13.3   05:26     00.0     01.0    00.4   07.1     38.9    12:37      SW
28    18.4    22.5   09:34    15.2   00:00     00.0     00.1    01.4   07.9     51.8    13:38      SW
29    14.0    18.6   15:37    11.2   06:55     04.3     00.0    01.0   06.6     44.4    17:23     WSW
30    14.5    19.1   15:39    10.4   05:59     03.8     00.0    00.0   13.3     55.5    10:17     WSW
--------------------------------------------------------------------------------------------------------
14.1 (14.4)   26.0  day 27     04.8  day 08   127.9    002.8   114.0   06.4     55.5   day 30     WNW
Min <=   30: 30
Max Rain: 30.4 ON 18-06-20
Days of Rain: 19 (> .2mm) 11 (> 2mm) 2 (> 20mm)