MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME: Wetterstation Johanngeorgenstadt   CITY: Johanngeorgenstadt STATE: Germany
ELEV: 866 LAT: 50:26:80 LONG: -12:42:80

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.4    24.4   16:35    11.4   02:00     00.0     00.1    00.0   12.2     46.3    11:17      SW
02    17.6    22.1   14:53    13.6   00:00     00.7     00.0    00.0   07.3     33.3    14:30     WSW
03    14.0    18.4   16:22    10.9   07:16     04.3     00.0    01.0   05.2     31.4    16:26     WNW
04    16.5    21.6   16:27    10.4   05:03     01.8     00.0    00.0   10.7     50.0    10:44      SW
05    18.0    21.6   12:00    14.8   05:38     00.3     00.0    00.0   15.5     50.0    13:20      SW
06    14.7    17.9   00:13    08.3   00:00     03.6     00.0    01.8   09.6     42.5    19:23      W 
07    10.8    15.5   16:55    07.7   06:26     07.5     00.0    00.0   05.9     40.7    02:32      W 
08    10.5    11.7   12:01    08.8   06:06     07.8     00.0    05.4   04.2     40.7    12:37     WSW
09    14.6    20.7   17:26    09.8   01:04     03.7     00.0    00.6   08.1     44.4    15:54      SW
10    18.0    24.8   13:31    11.8   00:00     00.3     00.0    00.0   10.9     64.8    14:43     WSW
11    11.0    15.1   17:27    08.1   23:49     07.3     00.0    00.0   05.6     25.9    16:46      N 
12    11.9    17.2   17:17    05.8   05:47     06.4     00.0    00.0   04.1     27.8    15:18      N 
13    14.1    20.3   15:54    07.9   03:06     04.2     00.0    00.0   02.3     18.5    16:25     ESE
14    16.0    21.8   14:49    10.3   05:57     02.3     00.0    00.0   04.4     27.8    12:34      S 
15    13.4    15.6   11:22    11.4   00:00     04.9     00.0    05.2   03.8     31.4    10:37     WSW
16    11.7    16.3   13:09    09.8   06:46     06.6     00.0    00.6   04.4     25.9    16:09      NW
17    12.3    15.8   16:19    09.0   03:19     06.0     00.0    00.2   05.3     25.9    17:20      N 
18    15.5    20.6   14:59    11.2   01:12     02.8     00.0    00.2   03.8     25.9    11:06     NNE
19    17.2    21.6   15:45    13.0   05:19     01.1     00.0    05.2   02.2     20.4    11:30      NW
20    17.4    23.3   12:38    13.0   00:00     00.9     00.0    03.8   04.6     31.4    16:06      NW
21    15.1    19.9   16:40    11.1   00:00     03.2     00.0    00.0   05.2     25.9    16:49      N 
22    14.1    19.8   17:23    07.3   05:33     04.2     00.0    00.0   03.8     24.1    17:33      N 
23    15.5    21.2   15:13    10.5   05:47     02.8     00.0    00.0   03.7     25.9    14:25     NNW
24    17.6    23.5   16:09    12.4   04:26     00.7     00.0    00.0   04.5     27.8    20:09      W 
25    17.8    22.7   15:48    11.8   04:56     00.5     00.0    00.0   03.4     27.8    09:07     WSW
26    15.9    19.9   14:33    13.2   23:46     02.4     00.0    06.8   06.5     40.7    13:13      SW
27    17.5    23.0   16:34    11.2   05:54     00.8     00.0    00.2   05.0     29.6    14:58     SSW
28    20.0    24.4   11:23    15.9   00:00     00.0     01.7    00.0   10.9     44.4    15:26      SW
29    16.5    22.3   16:27    11.0   05:35     01.8     00.0    00.0   05.3     33.3    10:31     WNW
30    17.4    24.2   16:46    09.3   04:43     00.9     00.0    00.0   03.4     27.8    14:57     NNW
31    19.3    25.3   16:40    13.7   05:54     00.0     01.0    00.0   03.4     25.9    15:52      N 
--------------------------------------------------------------------------------------------------------
15.5 (15.6)   25.3  day 31     05.8  day 12   089.9    002.7   031.0   06.0     64.8   day 10      W 
Min <=   30: 31
Max Rain: 6.8 ON 26-07-20
Days of Rain: 12 (> .2mm) 5 (> 2mm) 0 (> 20mm)