MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME: Wetterstation Johanngeorgenstadt   CITY: Johanngeorgenstadt STATE: Germany
ELEV: 866 LAT: 50:26:80 LONG: -12:42:80

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.1    28.8   16:11    14.9   05:53     00.0     03.8    00.0   03.7     27.8    12:46     NNW
02    19.5    25.6   10:41    15.2   00:00     00.0     01.2    12.6   03.8     33.3    06:36     NNW
03    13.2    15.6   17:11    11.4   13:12     05.1     00.0    05.4   08.6     27.8    10:29      N 
04    12.1    15.4   17:37    10.3   07:10     06.2     00.0    00.2   09.1     31.4    11:27      N 
05    15.3    21.6   16:55    08.8   05:31     03.0     00.0    00.0   02.9     22.2    17:16      SE
06    18.5    25.1   16:32    11.8   04:19     00.0     00.2    00.0   02.4     22.2    14:23      E 
07    21.4    27.4   15:11    15.9   05:46     00.0     03.1    00.0   03.2     24.1    16:09      SE
08    23.2    28.9   15:03    17.6   06:08     00.0     04.9    00.0   02.7     24.1    14:00     SSE
09    24.0    29.7   15:08    18.9   06:21     00.0     05.7    00.0   02.2     24.1    13:32      SE
10    20.3    24.4   10:48    17.3   06:16     00.0     02.0    02.2   02.7     24.1    23:31      E 
11    20.6    26.6   15:15    17.6   23:42     00.0     02.3    02.8   04.6     27.8    12:54     SSE
12    21.1    26.0   16:03    16.3   06:00     00.0     02.8    00.0   06.2     31.4    16:40     SSE
13    21.9    27.8   15:56    17.7   06:26     00.0     03.6    00.0   05.0     31.4    11:33      S 
14    18.0    20.9   11:28    15.9   06:28     00.3     00.0    03.8   03.1     25.9    02:12      NW
15    17.2    19.6   17:38    15.8   00:00     01.1     00.0    04.6   03.4     20.4    15:12      N 
16    19.3    24.5   16:16    14.7   02:36     00.0     01.0    00.2   05.5     31.4    15:18     SSE
17    18.0    23.8   12:43    15.2   00:00     00.3     00.0    05.6   03.5     33.3    13:29     SSW
18    16.3    20.0   15:36    12.7   00:00     02.0     00.0    02.0   02.8     27.8    14:42     WNW
19    16.0    20.7   13:46    12.1   06:35     02.3     00.0    00.4   03.1     25.9    12:57      NW
20    19.5    25.4   16:47    12.3   04:15     00.0     01.2    00.0   05.9     29.6    15:33     SSW
21    23.5    30.2   16:12    17.1   05:42     00.0     05.2    00.0   06.0     37.0    14:32     SSW
22    17.9    23.1   00:32    14.2   22:01     00.4     00.0    06.0   04.5     33.3    17:57     WSW
23    14.6    20.1   13:22    10.8   00:00     03.7     00.0    03.8   05.4     46.3    13:58     WSW
24    12.9    17.3   15:20    08.8   05:44     05.4     00.0    00.2   05.4     37.0    15:05     WSW
25    14.1    18.8   15:45    08.6   06:01     04.2     00.0    00.0   05.8     29.6    22:05      SW
26    15.6    18.7   11:30    13.6   00:00     02.7     00.0    00.0   18.4     68.5    12:37     WSW
27    12.8    16.2   17:13    09.9   22:24     05.5     00.0    00.0   08.3     51.8    02:28      W 
28    13.8    21.4   14:58    08.5   01:57     04.5     00.0    06.8   08.6     40.7    17:08     SSW
29    13.1    16.6   14:20    10.9   06:38     05.2     00.0    00.2   07.2     33.3    14:28      SW
30    11.7    12.6   19:29    10.6   22:11     06.6     00.0    23.0   04.4     33.3    23:51     NNW
31    11.2    14.4   16:54    09.6   06:16     07.1     00.0    13.4   07.6     53.6    02:46      NW
--------------------------------------------------------------------------------------------------------
17.4 (17.8)   30.2  day 21     08.5  day 28   065.5    036.9   093.2   05.3     68.5   day 26      SW
Max >=  30: 1
Min <=   30: 31
Max Rain: 23.0 ON 30-08-20
Days of Rain: 18 (> .2mm) 12 (> 2mm) 1 (> 20mm)